B.H.M.S. (Bachelor of Homoeopathic Medicine and Surgery)
Intake :
100 Students
Duration :
4 Years & 6 Months & Compulsory 1 Year Internship
Affiliation :
Maharashtra University of Health Sciences (M.U.H.S.)
Eligibility
- Students must have passed the HSC examination with Physics, Chemistry, Biology and English
- He/She should have appeared for NEET
- Score in NEET - 50 percentile score for students of Open Category and 40 percentile score for students of Reserved Category
- Admission will be given as per guidelines issued by National Commission for Homoeopathy, New Delhi & with merit confirmed by DMER.
- The student must have passed his/her SSC & HSC Examination (or equivalent) from the State of Maharashtra only. Wards of parents who are in the service of Govt. of Maharashtra or Govt. of India are excluded from the above-mentioned criteria (SSC & HSC from Maharashtra State)
Document Required
Sr.No. | Types of Certificate / Document | Issuing Authority |
---|---|---|
1 | SSC Certificate | Secondary and Higher Secondary Board |
2 | HSC Certificate / Diploma Certificate | Secondary and Higher Secondary Board |
3 | LC/TC of HSC | School / College |
4 | Proof of Birth Date | Must be born on or before 31/12/2003. |
5 | NEET Mark Statement & admit card | NEET |
6 | Certificate of Nationality | Divisional District Magistrate |
7 | Caste Certificate (if applicable) | Execute Magistrate of Maharashtra State |
8 | Caste Validity (if applicable) | Divisional Social Welfare office/ Director Tribe |
9 | Creamy layer (if applicable) | Execute Magistrate of Maharashtra State / Collector of district |
10 | Migration Certificate (for OMS/Other university Candidate) | Concern Board / University |
11 | Gap Certificate (if applicable) | School / College |
12 | Physical Fitness | Reg. Medical practitioner/ Hospital |
13 | Physically handicapped certificate (if applicable) | Govt Hospital |
14 | Government Allotment Letter | Government of India |
15 | Online Application Form | Government |
16 | Ration Card Xerox | Government of India |
17 | SEBC/EWS Certificate (If applicable) | Government of India |
18 | Defense Certificate (If applicable) | Government of India |
19 | PWD Document (If APPlicable) | Government of India |
20 | Hilly Area Certificate ( If Applicable) | Government of India |
21 | MKG Certificate (If applicable) | Government of India |
22 | Undertaking | Applying Student |
23 | Photo | - |
Fees Structure
Fee Structure 2022-23 for UG B.H.M.S | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Particular | Open & AIQ | Fee for only state quota admitted students and eligible for scholarship | NRI/Institutional Quota | |||
Open/EWS (EBC) | S.C,S.T. | V.J,N.T.,SBC | O.B.C. | ||||
1 | Tution Fees (FRA) | 80000 | 40000 | 0 | 0 | 40000 | * |
2 | Development Fees (FRA) | 8000 | 8000 | 0 | 8000 | 8000 | * |
Total | 88000 | 48000 | 0 | 8000 | 48000 | * | |
Note: * As per the FRA disicion dated 19/03/2018 fee shall be 3 times per year for the institutional quota students and 5 times per year for the NRI students respectively. |